Usage Statistics for www.newtraditionsartpanels.com

Summary Period: January 2021
Generated 01-Feb-2021 03:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 175592
Total Files 148364
Total Pages 90080
Total Visits 9335
Total KBytes 903904
Total Unique Sites 3315
Total Unique URLs 302
Total Unique Referrers 3759
Total Unique User Agents 337
. Avg Max
Hits per Hour 236 3545
Hits per Day 5664 18372
Files per Day 4785 16048
Pages per Day 2905 7916
Sites per Day 106 303
Visits per Day 301 435
KBytes per Day 29158 65877
Hits by Response Code
Code 200 - OK 84.49% 148364
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.21% 360
Code 403 - Forbidden 4.19% 7356
Code 404 - Not Found 11.10% 19487

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3626 2.07% 3047 2.05% 1556 1.73% 249 2.67% 155 4.68% 17424 1.93%
2 2764 1.57% 2072 1.40% 1137 1.26% 225 2.41% 125 3.77% 14041 1.55%
3 5098 2.90% 4524 3.05% 3160 3.51% 258 2.76% 145 4.37% 32596 3.61%
4 6081 3.46% 5432 3.66% 3486 3.87% 280 3.00% 186 5.61% 37843 4.19%
5 5289 3.01% 4725 3.18% 3092 3.43% 238 2.55% 158 4.77% 31894 3.53%
6 2724 1.55% 2278 1.54% 1095 1.22% 304 3.26% 179 5.40% 12871 1.42%
7 9308 5.30% 8675 5.85% 6303 7.00% 313 3.35% 185 5.58% 39702 4.39%
8 4068 2.32% 3452 2.33% 1300 1.44% 350 3.75% 240 7.24% 21734 2.40%
9 7428 4.23% 6750 4.55% 4570 5.07% 300 3.21% 198 5.97% 26535 2.94%
10 5347 3.05% 4874 3.29% 3309 3.67% 279 2.99% 153 4.62% 33430 3.70%
11 5467 3.11% 4819 3.25% 3606 4.00% 314 3.36% 171 5.16% 35736 3.95%
12 7741 4.41% 7188 4.84% 5962 6.62% 378 4.05% 205 6.18% 56289 6.23%
13 6122 3.49% 5416 3.65% 4050 4.50% 333 3.57% 199 6.00% 38217 4.23%
14 18372 10.46% 16048 10.82% 2648 2.94% 435 4.66% 303 9.14% 57398 6.35%
15 8859 5.05% 7592 5.12% 1626 1.81% 401 4.30% 223 6.73% 33247 3.68%
16 4565 2.60% 3793 2.56% 1855 2.06% 344 3.69% 190 5.73% 22424 2.48%
17 4239 2.41% 3476 2.34% 1490 1.65% 305 3.27% 185 5.58% 20936 2.32%
18 11016 6.27% 8388 5.65% 7916 8.79% 350 3.75% 212 6.40% 65877 7.29%
19 4985 2.84% 4475 3.02% 3226 3.58% 291 3.12% 186 5.61% 31616 3.50%
20 5398 3.07% 2970 2.00% 3067 3.40% 273 2.92% 151 4.56% 19038 2.11%
21 4848 2.76% 2623 1.77% 2956 3.28% 295 3.16% 180 5.43% 17530 1.94%
22 2906 1.65% 2399 1.62% 1157 1.28% 311 3.33% 168 5.07% 13236 1.46%
23 3764 2.14% 3032 2.04% 1197 1.33% 294 3.15% 158 4.77% 16743 1.85%
24 5170 2.94% 4623 3.12% 3062 3.40% 278 2.98% 177 5.34% 29718 3.29%
25 5087 2.90% 4656 3.14% 3451 3.83% 296 3.17% 178 5.37% 32606 3.61%
26 5625 3.20% 5027 3.39% 3669 4.07% 419 4.49% 276 8.33% 36445 4.03%
27 4690 2.67% 3989 2.69% 2020 2.24% 324 3.47% 190 5.73% 20555 2.27%
28 5066 2.89% 4580 3.09% 3171 3.52% 268 2.87% 154 4.65% 31239 3.46%
29 4619 2.63% 3098 2.09% 3058 3.39% 258 2.76% 135 4.07% 23581 2.61%
30 2924 1.67% 2348 1.58% 950 1.05% 268 2.87% 157 4.74% 18788 2.08%
31 2396 1.36% 1995 1.34% 935 1.04% 242 2.59% 142 4.28% 14616 1.62%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10016 5.70% 198 6162 4.15% 241 7494 8.32% 1581 49024 5.42%
1 187 5804 3.31% 119 3710 2.50% 121 3769 4.18% 832 25793 2.85%
2 161 4995 2.84% 115 3595 2.42% 128 3972 4.41% 896 27782 3.07%
3 95 2975 1.69% 82 2555 1.72% 62 1934 2.15% 626 19420 2.15%
4 104 3253 1.85% 86 2669 1.80% 68 2128 2.36% 629 19513 2.16%
5 128 3988 2.27% 112 3480 2.35% 62 1940 2.15% 735 22782 2.52%
6 127 3943 2.25% 109 3398 2.29% 56 1736 1.93% 756 23434 2.59%
7 201 6259 3.56% 179 5566 3.75% 118 3663 4.07% 1224 37952 4.20%
8 280 8706 4.96% 257 7982 5.38% 182 5652 6.27% 1875 58119 6.43%
9 165 5130 2.92% 139 4326 2.92% 53 1655 1.84% 763 23665 2.62%
10 433 13452 7.66% 396 12290 8.28% 250 7752 8.61% 2524 78237 8.66%
11 257 7984 4.55% 213 6621 4.46% 60 1866 2.07% 1004 31113 3.44%
12 340 10546 6.01% 291 9044 6.10% 126 3930 4.36% 1561 48402 5.35%
13 318 9881 5.63% 286 8880 5.99% 156 4856 5.39% 1140 35340 3.91%
14 375 11646 6.63% 330 10248 6.91% 179 5555 6.17% 2046 63432 7.02%
15 396 12302 7.01% 362 11246 7.58% 243 7551 8.38% 2465 76428 8.46%
16 240 7469 4.25% 206 6396 4.31% 66 2059 2.29% 1004 31122 3.44%
17 185 5752 3.28% 158 4906 3.31% 60 1863 2.07% 837 25941 2.87%
18 173 5383 3.07% 140 4359 2.94% 61 1900 2.11% 795 24641 2.73%
19 269 8360 4.76% 229 7105 4.79% 124 3849 4.27% 1443 44748 4.95%
20 266 8259 4.70% 230 7149 4.82% 124 3861 4.29% 1337 41455 4.59%
21 196 6101 3.47% 161 4998 3.37% 68 2108 2.34% 866 26838 2.97%
22 208 6459 3.68% 176 5485 3.70% 124 3864 4.29% 947 29369 3.25%
23 223 6929 3.95% 199 6194 4.17% 165 5123 5.69% 1269 39354 4.35%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 37644 21.44% 304398 33.68% /
2 19271 10.97% 192065 21.25% /stats/
3 12633 7.19% 35084 3.88% /store/products.php
4 5121 2.92% 46748 5.17% /stats/usage_201804.html
5 3650 2.08% 29820 3.30% /store/
6 971 0.55% 468 0.05% /ntapstyle.css
7 856 0.49% 95 0.01% /images/ntap.ico
8 772 0.44% 653 0.07% /store/js/rollovers.js
9 771 0.44% 2925 0.32% /products.html
10 756 0.43% 3689 0.41% /store/js/lightbox.js
11 753 0.43% 500 0.06% /store/css/lightbox.css
12 750 0.43% 21777 2.41% /store/js/prototype.js
13 750 0.43% 995 0.11% /store/js/scriptaculous.js
14 748 0.43% 1376 0.15% /store/js/builder.js
15 743 0.42% 6630 0.73% /store/js/effects.js
16 645 0.37% 438 0.05% /store/css/storestyle.css
17 370 0.21% 1262 0.14% /store/l600.php
18 327 0.19% 666 0.07% /contact.html
19 257 0.15% 659 0.07% /endorsements.html
20 247 0.14% 960 0.11% /store/c13.php
21 224 0.13% 22351 2.47% /stats/usage_201809.html
22 180 0.10% 669 0.07% /store/c15.php
23 166 0.09% 18348 2.03% /stats/usage_201712.html
24 162 0.09% 78 0.01% /sitemap.html
25 129 0.07% 509 0.06% /store/c12.php
26 112 0.06% 7525 0.83% /ntap_pricing.pdf
27 93 0.05% 335 0.04% /store/ac14.php
28 93 0.05% 347 0.04% /store/l280.php
29 92 0.05% 332 0.04% /store/c66.php
30 81 0.05% 380 0.04% /store/359.php

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 37644 21.44% 304398 33.68% /
2 19271 10.97% 192065 21.25% /stats/
3 5121 2.92% 46748 5.17% /stats/usage_201804.html
4 12633 7.19% 35084 3.88% /store/products.php
5 3650 2.08% 29820 3.30% /store/
6 224 0.13% 22351 2.47% /stats/usage_201809.html
7 750 0.43% 21777 2.41% /store/js/prototype.js
8 166 0.09% 18348 2.03% /stats/usage_201712.html
9 76 0.04% 11690 1.29% /ntap_product_info.pdf
10 112 0.06% 7525 0.83% /ntap_pricing.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 37644 21.44% 2884 31.52% /
2 19271 10.97% 2268 24.79% /stats/
3 12633 7.19% 1596 17.44% /store/products.php
4 3650 2.08% 1306 14.27% /store/
5 771 0.44% 247 2.70% /products.html
6 370 0.21% 136 1.49% /store/l600.php
7 327 0.19% 100 1.09% /contact.html
8 224 0.13% 91 0.99% /stats/usage_201809.html
9 247 0.14% 66 0.72% /store/c13.php
10 166 0.09% 57 0.62% /stats/usage_201712.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 37644 21.44% 2474 27.02% /
2 19271 10.97% 2264 24.73% /stats/
3 12633 7.19% 1878 20.51% /store/products.php
4 3650 2.08% 1245 13.60% /store/
5 771 0.44% 367 4.01% /products.html
6 327 0.19% 123 1.34% /contact.html
7 224 0.13% 85 0.93% /stats/usage_201809.html
8 370 0.21% 81 0.88% /store/l600.php
9 257 0.15% 75 0.82% /endorsements.html
10 162 0.09% 71 0.78% /sitemap.html

Top 30 of 3315 Total Sites
# Hits Files KBytes Visits Hostname
1 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 104.200.137.5
2 5652 3.22% 2714 1.83% 27807 3.08% 3 0.03% 192.111.142.11
3 5652 3.22% 2267 1.53% 24679 2.73% 3 0.03% 192.111.142.15
4 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 209.95.48.25
5 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 69.36.182.152.west-datacenter.net
6 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% windpro.webair.com
7 3768 2.15% 3768 2.54% 32245 3.57% 2 0.02% 204.13.166.29
8 3134 1.78% 3134 2.11% 7921 0.88% 1 0.01% 45.155.205.193
9 2776 1.58% 2776 1.87% 7034 0.78% 1 0.01% 45.155.205.66
10 2438 1.39% 2438 1.64% 24301 2.69% 347 3.72% vm285692.had.su
11 2266 1.29% 2247 1.51% 5841 0.65% 36 0.39% 173-231-59-209.hosted.static.webnx.com
12 1888 1.08% 1888 1.27% 18820 2.08% 936 10.03% 176.110.134.2
13 1760 1.00% 160 0.11% 1834 0.20% 150 1.61% c-75-67-108-233.hsd1.nh.comcast.net
14 1354 0.77% 124 0.08% 1399 0.15% 106 1.14% 98.216.128.150
15 1324 0.75% 1324 0.89% 11819 1.31% 1 0.01% 154.21.23.107
16 1262 0.72% 1262 0.85% 10800 1.19% 487 5.22% 91.225.162.3
17 1166 0.66% 1166 0.79% 10409 1.15% 1 0.01% 154.21.114.44
18 879 0.50% 581 0.39% 15255 1.69% 252 2.70% 216.244.66.240
19 781 0.44% 71 0.05% 718 0.08% 70 0.75% 68.12.119.53
20 765 0.44% 765 0.52% 7625 0.84% 33 0.35% no-mans-land.m247.com
21 734 0.42% 734 0.49% 6552 0.72% 1 0.01% 154.21.28.33
22 725 0.41% 725 0.49% 6472 0.72% 1 0.01% 154.21.114.15
23 612 0.35% 612 0.41% 5463 0.60% 1 0.01% 154.21.28.215
24 540 0.31% 496 0.33% 1329 0.15% 6 0.06% 78-22-157-252.access.telenet.be
25 539 0.31% 531 0.36% 1317 0.15% 5 0.05% 107.77.70.26
26 512 0.29% 512 0.35% 5104 0.56% 27 0.29% 193.57.41.241
27 507 0.29% 420 0.28% 1322 0.15% 4 0.04% 104.174.17.18
28 506 0.29% 460 0.31% 1187 0.13% 4 0.04% 23.241.13.221
29 495 0.28% 45 0.03% 451 0.05% 44 0.47% 209-166-91-226.lngl.hsi.whidbey.net
30 487 0.28% 334 0.23% 1190 0.13% 6 0.06% 73.77.179.114

Top 10 of 3315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 104.200.137.5
2 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 209.95.48.25
3 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% 69.36.182.152.west-datacenter.net
4 5652 3.22% 5652 3.81% 48368 5.35% 3 0.03% windpro.webair.com
5 3768 2.15% 3768 2.54% 32245 3.57% 2 0.02% 204.13.166.29
6 5652 3.22% 2714 1.83% 27807 3.08% 3 0.03% 192.111.142.11
7 5652 3.22% 2267 1.53% 24679 2.73% 3 0.03% 192.111.142.15
8 2438 1.39% 2438 1.64% 24301 2.69% 347 3.72% vm285692.had.su
9 1888 1.08% 1888 1.27% 18820 2.08% 936 10.03% 176.110.134.2
10 879 0.50% 581 0.39% 15255 1.69% 252 2.70% 216.244.66.240

Top 30 of 3759 Total Referrers
# Hits Referrer
1 21779 12.40% - (Direct Request)
2 4830 2.75% http://newtraditionsartpanels.com:80/store/products.php
3 4460 2.54% http://newtraditionsartpanels.com/store/index.php
4 3768 2.15% https://www.nsa-hookups.com/
5 3300 1.88% http://newtraditionsartpanels.com/store/products.php
6 3176 1.81% http://newtraditionsartpanels.com/
7 1884 1.07% https://www.find-male-prostitutes.com/
8 1884 1.07% https://www.find-sex-workers.com/
9 1884 1.07% https://www.find-shemale-escorts.com/
10 1884 1.07% https://www.gay-sex-clubs.com/
11 1884 1.07% https://www.gay-sex-parties.com/
12 1884 1.07% https://www.korean-escorts.com/
13 1884 1.07% https://www.latina-massage.com/
14 1884 1.07% https://www.lesbian-escorts.com/
15 1884 1.07% https://www.local-escort-reviews.com/
16 1884 1.07% https://www.local-gay-hotels.com/
17 1884 1.07% https://www.local-indian-massage.com/
18 1884 1.07% https://www.local-japanese-escorts.com/
19 1884 1.07% https://www.localasiansex.com/
20 1884 1.07% https://www.porn-arab.com/
21 1884 1.07% https://www.pornstar-escorts.com/
22 1884 1.07% https://www.pregnant-escorts.com/
23 1884 1.07% https://www.redhead-escorts.com/
24 1884 1.07% https://www.spanking-escorts.com/
25 1367 0.78% http://newtraditionsartpanels.com/products.html
26 886 0.50% https://auto-pravda.online
27 742 0.42% https://getery.xyz
28 703 0.40% https://falco3d.com/
29 676 0.38% http://free-games-download.falcoware.com
30 673 0.38% http://free-games-download.falcoware.com/

Top 15 of 337 Total User Agents
# Hits User Agent
1 114579 65.25% Netscape
2 39081 22.26% Microsoft Internet Explorer
3 37680 21.46% MSIE 6.0 (Media Center PC 4.0)
4 32981 18.78% Mozilla/5.0 (Macintosh)
5 29512 16.81% Mozilla/5.0 (Windows NT 10.0)
6 21837 12.44% Mozilla/5.0 (iPhone)
7 9337 5.32% Mozilla/5.0 (Linux)
8 8741 4.98% Mozilla/5.0 (Windows NT 6.1)
9 5108 2.91% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 4075 2.32% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 3952 2.25% Mozilla/5.0 (X11)
12 3743 2.13% Mozilla/5.0 (Windows NT 6.3)
13 3523 2.01% Mozilla/5.0 (iPad)
14 2525 1.44% Adsbot/3.1)"
15 879 0.50% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 138875 79.09% 116220 78.33% 679150 75.14% Unresolved/Unknown
2 16669 9.49% 15472 10.43% 104707 11.58% Commercial (com)
3 13680 7.79% 10741 7.24% 78150 8.65% Network (net)
4 2546 1.45% 2546 1.72% 24301 2.69% Soviet Union
5 984 0.56% 971 0.65% 2494 0.28% Germany
6 731 0.42% 731 0.49% 6256 0.69% Bulgaria
7 617 0.35% 517 0.35% 2764 0.31% Russian Federation
8 540 0.31% 496 0.33% 1329 0.15% Belgium
9 282 0.16% 223 0.15% 2227 0.25% European Union
10 249 0.14% 118 0.08% 453 0.05% Czech Republic
11 205 0.12% 162 0.11% 651 0.07% US Government (gov)
12 119 0.07% 119 0.08% 1128 0.12% Non-Profit (org)
13 24 0.01% 24 0.02% 44 0.00% Libya
14 14 0.01% 12 0.01% 30 0.00% Netherlands
15 8 0.00% 6 0.00% 18 0.00% Brazil
16 6 0.00% 2 0.00% 16 0.00% Address Routing (arpa)
17 6 0.00% 6 0.00% 0 0.00% French Southern Territories
18 6 0.00% 5 0.00% 23 0.00% Ukraine
19 6 0.00% 6 0.00% 51 0.01% United Kingdom
20 5 0.00% 1 0.00% 14 0.00% British Indian Ocean Territory
21 3 0.00% 0 0.00% 0 0.00% China
22 3 0.00% 2 0.00% 6 0.00% Indonesia
23 3 0.00% 2 0.00% 40 0.00% Turkey
24 2 0.00% 0 0.00% 2 0.00% Australia
25 2 0.00% 0 0.00% 3 0.00% Italy
26 1 0.00% 1 0.00% 3 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 1 0.00% 3 0.00% Mexico
29 1 0.00% 1 0.00% 36 0.00% New Caledonia
30 1 0.00% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23