Usage Statistics for www.newtraditionsartpanels.com

Summary Period: June 2019
Generated 01-Jul-2019 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 243652
Total Files 183151
Total Pages 143584
Total Visits 19492
Total KBytes 1413603
Total Unique Sites 7474
Total Unique URLs 305
Total Unique Referrers 2559
Total Unique User Agents 264
. Avg Max
Hits per Hour 338 1010
Hits per Day 8121 10993
Files per Day 6105 8794
Pages per Day 4786 6911
Sites per Day 249 612
Visits per Day 649 1002
KBytes per Day 47120 74949
Hits by Response Code
Code 200 - OK 75.17% 183151
Code 206 - Partial Content 1.00% 2440
Code 304 - Not Modified 0.14% 347
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 3.03% 7393
Code 404 - Not Found 20.65% 50318
Code 405 - Method Not Allowed 0.00% 1
Code 412 - Precondition Failed 0.00% 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 9942 4.08% 8171 4.46% 6911 4.81% 545 2.80% 318 4.25% 53682 3.80%
2 9689 3.98% 8156 4.45% 6759 4.71% 562 2.88% 328 4.39% 52839 3.74%
3 10993 4.51% 8794 4.80% 6799 4.74% 617 3.17% 356 4.76% 54864 3.88%
4 10239 4.20% 8199 4.48% 6478 4.51% 713 3.66% 440 5.89% 50949 3.60%
5 9210 3.78% 7534 4.11% 5846 4.07% 681 3.49% 351 4.70% 49759 3.52%
6 8531 3.50% 7008 3.83% 5769 4.02% 617 3.17% 314 4.20% 48092 3.40%
7 8937 3.67% 7251 3.96% 5533 3.85% 600 3.08% 377 5.04% 44940 3.18%
8 9541 3.92% 7966 4.35% 6553 4.56% 483 2.48% 285 3.81% 53180 3.76%
9 6524 2.68% 5039 2.75% 3407 2.37% 632 3.24% 404 5.41% 42966 3.04%
10 7754 3.18% 5909 3.23% 3673 2.56% 696 3.57% 439 5.87% 55304 3.91%
11 7801 3.20% 5978 3.26% 3691 2.57% 662 3.40% 417 5.58% 47891 3.39%
12 6978 2.86% 4920 2.69% 2859 1.99% 675 3.46% 441 5.90% 45990 3.25%
13 9332 3.83% 7389 4.03% 4873 3.39% 553 2.84% 362 4.84% 43456 3.07%
14 9346 3.84% 7628 4.16% 5559 3.87% 635 3.26% 384 5.14% 44811 3.17%
15 8439 3.46% 6881 3.76% 5375 3.74% 638 3.27% 350 4.68% 44377 3.14%
16 8621 3.54% 7115 3.88% 5466 3.81% 571 2.93% 290 3.88% 43125 3.05%
17 9202 3.78% 7307 3.99% 5622 3.92% 552 2.83% 322 4.31% 42771 3.03%
18 9559 3.92% 7579 4.14% 6529 4.55% 570 2.92% 323 4.32% 52085 3.68%
19 10197 4.19% 8188 4.47% 6386 4.45% 594 3.05% 409 5.47% 51462 3.64%
20 9602 3.94% 7795 4.26% 6410 4.46% 745 3.82% 487 6.52% 74949 5.30%
21 6502 2.67% 4666 2.55% 3020 2.10% 933 4.79% 573 7.67% 69040 4.88%
22 6842 2.81% 4366 2.38% 3893 2.71% 1002 5.14% 612 8.19% 50063 3.54%
23 6170 2.53% 3960 2.16% 3663 2.55% 731 3.75% 463 6.19% 41346 2.92%
24 6988 2.87% 4787 2.61% 3388 2.36% 778 3.99% 509 6.81% 42533 3.01%
25 5525 2.27% 3771 2.06% 2658 1.85% 813 4.17% 471 6.30% 55947 3.96%
26 5283 2.17% 3072 1.68% 2696 1.88% 670 3.44% 414 5.54% 32448 2.30%
27 7766 3.19% 4445 2.43% 3872 2.70% 744 3.82% 452 6.05% 38832 2.75%
28 7413 3.04% 3162 1.73% 4730 3.29% 540 2.77% 350 4.68% 30594 2.16%
29 5846 2.40% 2964 1.62% 3188 2.22% 564 2.89% 362 4.84% 28757 2.03%
30 4880 2.00% 3151 1.72% 1978 1.38% 432 2.22% 266 3.56% 26551 1.88%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 7775 3.19% 204 6139 3.35% 191 5752 4.01% 1754 52624 3.72%
1 237 7132 2.93% 193 5803 3.17% 185 5553 3.87% 1615 48453 3.43%
2 226 6796 2.79% 196 5885 3.21% 184 5533 3.85% 1674 50215 3.55%
3 238 7146 2.93% 200 6005 3.28% 200 6013 4.19% 1667 50009 3.54%
4 231 6939 2.85% 194 5849 3.19% 200 6021 4.19% 1666 49988 3.54%
5 280 8403 3.45% 216 6488 3.54% 218 6550 4.56% 1800 53987 3.82%
6 313 9408 3.86% 232 6969 3.81% 198 5943 4.14% 1965 58938 4.17%
7 314 9438 3.87% 224 6742 3.68% 205 6172 4.30% 1896 56879 4.02%
8 355 10677 4.38% 260 7826 4.27% 198 5942 4.14% 1957 58719 4.15%
9 414 12444 5.11% 310 9305 5.08% 205 6179 4.30% 2143 64284 4.55%
10 398 11958 4.91% 281 8455 4.62% 206 6189 4.31% 2118 63548 4.50%
11 394 11848 4.86% 271 8144 4.45% 200 6006 4.18% 2094 62821 4.44%
12 370 11126 4.57% 261 7838 4.28% 199 5980 4.16% 1971 59144 4.18%
13 395 11867 4.87% 300 9020 4.92% 187 5611 3.91% 2158 64742 4.58%
14 406 12195 5.01% 295 8876 4.85% 211 6330 4.41% 2256 67681 4.79%
15 437 13132 5.39% 308 9242 5.05% 228 6852 4.77% 2179 65366 4.62%
16 392 11785 4.84% 277 8315 4.54% 214 6438 4.48% 2103 63079 4.46%
17 393 11809 4.85% 296 8882 4.85% 193 5799 4.04% 2172 65166 4.61%
18 386 11585 4.75% 290 8721 4.76% 187 5634 3.92% 2026 60769 4.30%
19 338 10166 4.17% 261 7841 4.28% 193 5790 4.03% 1958 58741 4.16%
20 345 10359 4.25% 259 7788 4.25% 203 6112 4.26% 1975 59259 4.19%
21 347 10412 4.27% 266 8002 4.37% 192 5779 4.02% 2045 61352 4.34%
22 366 10996 4.51% 280 8422 4.60% 205 6152 4.28% 2085 62553 4.43%
23 275 8256 3.39% 219 6594 3.60% 175 5254 3.66% 1843 55287 3.91%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 68371 28.06% 205250 14.52% /
2 42301 17.36% 408900 28.93% /stats/
3 5949 2.44% 29097 2.06% /store/products.php
4 3299 1.35% 14064 0.99% /contact.html
5 2955 1.21% 17591 1.24% /store/
6 2452 1.01% 22302 1.58% /stats/usage_201804.html
7 2371 0.97% 83237 5.89% /stats/usage_201906.html
8 2188 0.90% 244394 17.29% /stats/usage_201712.html
9 1958 0.80% 7969 0.56% /products.html
10 721 0.30% 410 0.03% /ntapstyle.css
11 645 0.26% 66 0.00% /images/ntap.ico
12 634 0.26% 909 0.06% /store/js/scriptaculous.js
13 623 0.26% 603 0.04% /store/js/rollovers.js
14 617 0.25% 21514 1.52% /store/js/prototype.js
15 600 0.25% 417 0.03% /store/css/lightbox.css
16 599 0.25% 3364 0.24% /store/js/lightbox.js
17 591 0.24% 1171 0.08% /store/js/builder.js
18 583 0.24% 5899 0.42% /store/js/effects.js
19 482 0.20% 368 0.03% /store/css/storestyle.css
20 466 0.19% 53537 3.79% /stats/usage_201807.html
21 401 0.16% 1126 0.08% /endorsements.html
22 318 0.13% 1429 0.10% /store/c13.php
23 294 0.12% 44695 3.16% /ntap_product_info.pdf
24 242 0.10% 1143 0.08% /store/l600.php
25 223 0.09% 25565 1.81% /ntap_pricing.pdf
26 199 0.08% 100 0.01% /sitemap.html
27 181 0.07% 862 0.06% /store/c12.php
28 180 0.07% 842 0.06% /store/c15.php
29 132 0.05% 712 0.05% /store/359.php
30 106 0.04% 11023 0.78% /stats/usage_201711.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 42301 17.36% 408900 28.93% /stats/
2 2188 0.90% 244394 17.29% /stats/usage_201712.html
3 68371 28.06% 205250 14.52% /
4 2371 0.97% 83237 5.89% /stats/usage_201906.html
5 466 0.19% 53537 3.79% /stats/usage_201807.html
6 294 0.12% 44695 3.16% /ntap_product_info.pdf
7 5949 2.44% 29097 2.06% /store/products.php
8 223 0.09% 25565 1.81% /ntap_pricing.pdf
9 2452 1.01% 22302 1.58% /stats/usage_201804.html
10 617 0.25% 21514 1.52% /store/js/prototype.js

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 42301 17.36% 5011 26.33% /stats/
2 68371 28.06% 3667 19.27% /
3 5949 2.44% 2234 11.74% /store/products.php
4 2188 0.90% 1838 9.66% /stats/usage_201712.html
5 2955 1.21% 1798 9.45% /store/
6 2371 0.97% 1317 6.92% /stats/usage_201906.html
7 1958 0.80% 1273 6.69% /products.html
8 466 0.19% 384 2.02% /stats/usage_201807.html
9 3299 1.35% 330 1.73% /contact.html
10 401 0.16% 153 0.80% /endorsements.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 42301 17.36% 4932 25.66% /stats/
2 68371 28.06% 3638 18.93% /
3 3299 1.35% 2620 13.63% /contact.html
4 5949 2.44% 2454 12.77% /store/products.php
5 2955 1.21% 1759 9.15% /store/
6 1958 0.80% 1341 6.98% /products.html
7 2371 0.97% 1311 6.82% /stats/usage_201906.html
8 401 0.16% 168 0.87% /endorsements.html
9 318 0.13% 110 0.57% /store/c13.php
10 199 0.08% 89 0.46% /sitemap.html

Top 30 of 7474 Total Sites
# Hits Files KBytes Visits Hostname
1 34526 14.17% 34525 18.85% 103340 7.31% 6 0.03% ns3080373.ip-217-182-203.eu
2 27564 11.31% 27564 15.05% 82504 5.84% 7 0.04% 217.182.203.50
3 12651 5.19% 12651 6.91% 126169 8.93% 2 0.01% 81.162.110.144
4 3490 1.43% 179 0.10% 4204 0.30% 11 0.06% vm295072.had.su
5 2780 1.14% 2780 1.52% 27713 1.96% 2 0.01% 46.119.125.82
6 2659 1.09% 2659 1.45% 26503 1.87% 3 0.02% 81.162.107.186
7 2520 1.03% 2520 1.38% 25121 1.78% 2 0.01% 46-119-125-82.broadband.kyivstar.net
8 2248 0.92% 2248 1.23% 22415 1.59% 551 2.83% dedic1264.hidehost.net
9 2148 0.88% 2148 1.17% 21416 1.51% 145 0.74% vm285692.had.su
10 2112 0.87% 117 0.06% 2621 0.19% 9 0.05% 185.231.68.32
11 1815 0.74% 1815 0.99% 0 0.00% 1 0.01% pppoe-213-80-146-102-dyn-vgd.volgaline.ru
12 1588 0.65% 1588 0.87% 15834 1.12% 348 1.79% 178.159.37.125
13 1338 0.55% 1338 0.73% 13339 0.94% 93 0.48% 185.244.216.71
14 1320 0.54% 1320 0.72% 13158 0.93% 241 1.24% 176.110.134.2
15 1225 0.50% 1225 0.67% 12211 0.86% 46 0.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 1111 0.46% 101 0.06% 1163 0.08% 66 0.34% c-75-74-150-95.hsd1.fl.comcast.net
17 1001 0.41% 91 0.05% 15023 1.06% 0 0.00% 184.21.32.160
18 968 0.40% 88 0.05% 818 0.06% 84 0.43% 205.220.252.49.nw.nuvox.net
19 891 0.37% 81 0.04% 932 0.07% 77 0.40% c-73-5-189-58.hsd1.mn.comcast.net
20 864 0.35% 864 0.47% 8613 0.61% 1 0.01% 178-137-167-141.broadband.kyivstar.net
21 836 0.34% 836 0.46% 8333 0.59% 3 0.02% 37-115-185-61.broadband.kyivstar.net
22 756 0.31% 108 0.06% 908 0.06% 44 0.23% 24.61.218.198
23 742 0.30% 106 0.06% 927 0.07% 53 0.27% 136.55.192.131
24 715 0.29% 65 0.04% 604 0.04% 61 0.31% 205.220.252.49
25 704 0.29% 64 0.03% 759 0.05% 51 0.26% c-69-243-56-155.hsd1.md.comcast.net
26 704 0.29% 64 0.03% 671 0.05% 50 0.26% ip72-205-76-252.sb.sd.cox.net
27 700 0.29% 700 0.38% 41592 2.94% 275 1.41% 5.188.210.20
28 660 0.27% 60 0.03% 711 0.05% 58 0.30% c-73-17-232-37.hsd1.ct.comcast.net
29 640 0.26% 60 0.03% 696 0.05% 34 0.17% 69.243.56.155
30 622 0.26% 55 0.03% 646 0.05% 39 0.20% 75.74.150.95

Top 10 of 7474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12651 5.19% 12651 6.91% 126169 8.93% 2 0.01% 81.162.110.144
2 34526 14.17% 34525 18.85% 103340 7.31% 6 0.03% ns3080373.ip-217-182-203.eu
3 27564 11.31% 27564 15.05% 82504 5.84% 7 0.04% 217.182.203.50
4 700 0.29% 700 0.38% 41592 2.94% 275 1.41% 5.188.210.20
5 614 0.25% 614 0.34% 36474 2.58% 259 1.33% 5.188.210.19
6 586 0.24% 586 0.32% 34822 2.46% 248 1.27% 5.188.210.23
7 503 0.21% 503 0.27% 29947 2.12% 218 1.12% 5.188.210.21
8 2780 1.14% 2780 1.52% 27713 1.96% 2 0.01% 46.119.125.82
9 2659 1.09% 2659 1.45% 26503 1.87% 3 0.02% 81.162.107.186
10 2520 1.03% 2520 1.38% 25121 1.78% 2 0.01% 46-119-125-82.broadband.kyivstar.net

Top 30 of 2559 Total Referrers
# Hits Referrer
1 58413 23.97% - (Direct Request)
2 3055 1.25% http://newtraditionsartpanels.com/store/index.php
3 2446 1.00% http://mtcyouth.org/cs2/map.html
4 2312 0.95% http://zakryma.ru/
5 2280 0.94% http://canadianonlinepharmacyllp.com
6 2000 0.82% http://angela74.ru/
7 2000 0.82% http://centrbonanza.ru/
8 2000 0.82% http://djivamag.ru/
9 2000 0.82% http://elcosto.ru/
10 2000 0.82% http://graaltd.ru/
11 2000 0.82% http://gvidon-sk.ru/
12 2000 0.82% http://industria66.ru/
13 2000 0.82% http://mixite.ru/
14 2000 0.82% http://mupkts.ru/
15 2000 0.82% http://notary.kharkiv.ua/
16 2000 0.82% http://prospektclub.ru/
17 2000 0.82% http://reallycom.ru/
18 2000 0.82% http://s-kombi.ru/
19 2000 0.82% http://santehnikperm.ru/
20 2000 0.82% http://sexiexpert.ru/
21 2000 0.82% http://sexiportal.ru/
22 2000 0.82% http://slava-remont.ru/
23 2000 0.82% http://tdcitadel.ru/
24 2000 0.82% http://top24news.ru/
25 2000 0.82% http://umaaliwo.ru/
26 2000 0.82% http://vfram.ru/
27 2000 0.82% http://www.forestomsk.ru/
28 2000 0.82% http://www.lyafanya.ru/
29 2000 0.82% http://yrareyqe.ru/
30 2000 0.82% http://zsmik.ru/

Top 17 of 17 Total Search Strings
# Hits Search String
1 1 5.88% agfgsxnwkpbgvusidbi
2 1 5.88% mgwkpbgvusidompz
3 1 5.88% mznfxyjihc
4 1 5.88% mznfxyjipbnmj
5 1 5.88% mznfxyjisb
6 1 5.88% mznfxyjisoweo
7 1 5.88% numvfnmgcsjz
8 1 5.88% numvfnmgcximb
9 1 5.88% wkpbgvusidfchpjhi
10 1 5.88% wkpbgvusidiyvhdy
11 1 5.88% wuqmznfxyjijpjfn
12 1 5.88% zdtddhjkitq
13 1 5.88% zdtddhjkmiu
14 1 5.88% zdtddhjkpvjf
15 1 5.88% zdtddhjkpxwcvh
16 1 5.88% zdtddhjksndpn
17 1 5.88% zdtddhjkwrppkd

Top 15 of 264 Total User Agents
# Hits User Agent
1 127703 52.41% Netscape
2 65478 26.87% Microsoft Internet Explorer
3 64255 26.37% MSIE 6.0 (SV1)
4 36208 14.86% Mozilla/5.0 (Windows NT 10.0)
5 26640 10.93% Mozilla/5.0 (Windows NT 6.1)
6 20091 8.25% Mozilla/5.0 (Macintosh)
7 19948 8.19% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 14398 5.91% Mozilla/5.0 (iPhone)
9 10530 4.32% Mozilla/5.0 (iPad)
10 8126 3.34% Mozilla/5.0 (Windows NT 6.3)
11 6654 2.73% Mozilla/5.0 (Linux)
12 6407 2.63% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
13 2957 1.21% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
14 2439 1.00% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
15 2400 0.99% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0

Usage by Country for June 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 130913 53.73% 101430 55.38% 962566 68.09% Unresolved/Unknown
2 41267 16.94% 26211 14.31% 168602 11.93% Network (net)
3 34836 14.30% 34758 18.98% 105216 7.44% European Union
4 19686 8.08% 11109 6.07% 71517 5.06% Commercial (com)
5 5640 2.31% 2329 1.27% 25633 1.81% Soviet Union
6 4078 1.67% 4064 2.22% 23591 1.67% Russian Federation
7 1427 0.59% 1426 0.78% 14268 1.01% Turkey
8 919 0.38% 772 0.42% 11735 0.83% Germany
9 504 0.21% 62 0.03% 505 0.04% Switzerland
10 478 0.20% 471 0.26% 1413 0.10% Mexico
11 470 0.19% 409 0.22% 6561 0.46% Brazil
12 360 0.15% 223 0.12% 1240 0.09% Educational (edu)
13 319 0.13% 292 0.16% 1346 0.10% Australia
14 254 0.10% 209 0.11% 658 0.05% Netherlands
15 232 0.10% 29 0.02% 894 0.06% Greece
16 230 0.09% 196 0.11% 624 0.04% Israel
17 219 0.09% 197 0.11% 990 0.07% Canada
18 170 0.07% 91 0.05% 726 0.05% Czech Republic
19 150 0.06% 115 0.06% 300 0.02% Tokelau
20 140 0.06% 103 0.06% 255 0.02% Austria
21 131 0.05% 108 0.06% 363 0.03% Sweden
22 129 0.05% 126 0.07% 324 0.02% Belgium
23 112 0.05% 110 0.06% 234 0.02% US Military (mil)
24 99 0.04% 73 0.04% 470 0.03% Italy
25 75 0.03% 51 0.03% 444 0.03% France
26 74 0.03% 62 0.03% 1161 0.08% Ukraine
27 57 0.02% 52 0.03% 704 0.05% Poland
28 51 0.02% 28 0.02% 507 0.04% Thailand
29 39 0.02% 38 0.02% 1342 0.09% Colombia
30 37 0.02% 5 0.00% 86 0.01% United States


Generated by Webalizer Version 2.23