Usage Statistics for www.newtraditionsartpanels.com

Summary Period: July 2019
Generated 01-Aug-2019 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 232983
Total Files 166484
Total Pages 128392
Total Visits 13962
Total KBytes 1006164
Total Unique Sites 5420
Total Unique URLs 287
Total Unique Referrers 2344
Total Unique User Agents 252
. Avg Max
Hits per Hour 313 3735
Hits per Day 7515 13581
Files per Day 5370 10451
Pages per Day 4141 8568
Sites per Day 174 432
Visits per Day 450 646
KBytes per Day 32457 56335
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 71.46% 166484
Code 206 - Partial Content 0.38% 875
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.20% 468
Code 403 - Forbidden 5.45% 12699
Code 404 - Not Found 22.51% 52453

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 4901 2.10% 3085 1.85% 1895 1.48% 491 3.52% 338 6.24% 26866 2.67%
2 8966 3.85% 6519 3.92% 2417 1.88% 416 2.98% 275 5.07% 29761 2.96%
3 9886 4.24% 7100 4.26% 5422 4.22% 524 3.75% 323 5.96% 39065 3.88%
4 8859 3.80% 6864 4.12% 5712 4.45% 459 3.29% 299 5.52% 36423 3.62%
5 9545 4.10% 7488 4.50% 6111 4.76% 446 3.19% 282 5.20% 41210 4.10%
6 9344 4.01% 7228 4.34% 5149 4.01% 364 2.61% 263 4.85% 38354 3.81%
7 4500 1.93% 2513 1.51% 2083 1.62% 376 2.69% 266 4.91% 23105 2.30%
8 4015 1.72% 2311 1.39% 1016 0.79% 408 2.92% 264 4.87% 19303 1.92%
9 4779 2.05% 2983 1.79% 1404 1.09% 413 2.96% 241 4.45% 24883 2.47%
10 4539 1.95% 2299 1.38% 1759 1.37% 427 3.06% 230 4.24% 19037 1.89%
11 4616 1.98% 2791 1.68% 1446 1.13% 421 3.02% 235 4.34% 23556 2.34%
12 4952 2.13% 2765 1.66% 1783 1.39% 417 2.99% 249 4.59% 22144 2.20%
13 3786 1.63% 2326 1.40% 1506 1.17% 435 3.12% 220 4.06% 17586 1.75%
14 5315 2.28% 3295 1.98% 1969 1.53% 456 3.27% 226 4.17% 25268 2.51%
15 6420 2.76% 3874 2.33% 2018 1.57% 486 3.48% 290 5.35% 25087 2.49%
16 5613 2.41% 3494 2.10% 2002 1.56% 471 3.37% 288 5.31% 23042 2.29%
17 8531 3.66% 6630 3.98% 4818 3.75% 445 3.19% 265 4.89% 40033 3.98%
18 10493 4.50% 8159 4.90% 6829 5.32% 460 3.29% 301 5.55% 37901 3.77%
19 10090 4.33% 8057 4.84% 7040 5.48% 493 3.53% 331 6.11% 41514 4.13%
20 11833 5.08% 9401 5.65% 8356 6.51% 572 4.10% 366 6.75% 56335 5.60%
21 12222 5.25% 9385 5.64% 8568 6.67% 646 4.63% 410 7.56% 53203 5.29%
22 13581 5.83% 10451 6.28% 8444 6.58% 518 3.71% 381 7.03% 55332 5.50%
23 9288 3.99% 7253 4.36% 6644 5.17% 410 2.94% 302 5.57% 35337 3.51%
24 11306 4.85% 7784 4.68% 8038 6.26% 573 4.10% 432 7.97% 39403 3.92%
25 9007 3.87% 7072 4.25% 6067 4.73% 405 2.90% 324 5.98% 33314 3.31%
26 9127 3.92% 7444 4.47% 6351 4.95% 482 3.45% 321 5.92% 34410 3.42%
27 5224 2.24% 3575 2.15% 3301 2.57% 459 3.29% 339 6.25% 28013 2.78%
28 5058 2.17% 3308 1.99% 2590 2.02% 409 2.93% 247 4.56% 31000 3.08%
29 6483 2.78% 4190 2.52% 2924 2.28% 396 2.84% 271 5.00% 30379 3.02%
30 5595 2.40% 3644 2.19% 2417 1.88% 376 2.69% 279 5.15% 27795 2.76%
31 5109 2.19% 3196 1.92% 2313 1.80% 366 2.62% 277 5.11% 27503 2.73%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8503 3.65% 182 5651 3.39% 197 6108 4.76% 1192 36958 3.67%
1 219 6793 2.92% 174 5399 3.24% 155 4819 3.75% 1158 35892 3.57%
2 203 6294 2.70% 155 4829 2.90% 164 5093 3.97% 1102 34176 3.40%
3 180 5590 2.40% 158 4918 2.95% 141 4392 3.42% 993 30776 3.06%
4 179 5578 2.39% 160 4962 2.98% 147 4573 3.56% 1019 31589 3.14%
5 263 8178 3.51% 171 5302 3.18% 203 6314 4.92% 1175 36440 3.62%
6 293 9088 3.90% 202 6271 3.77% 186 5772 4.50% 1326 41095 4.08%
7 262 8125 3.49% 186 5767 3.46% 150 4658 3.63% 1187 36804 3.66%
8 319 9894 4.25% 235 7304 4.39% 155 4831 3.76% 1461 45291 4.50%
9 354 10997 4.72% 245 7605 4.57% 179 5579 4.35% 1426 44193 4.39%
10 437 13565 5.82% 292 9078 5.45% 186 5775 4.50% 1564 48494 4.82%
11 378 11718 5.03% 270 8376 5.03% 186 5786 4.51% 1721 53347 5.30%
12 374 11595 4.98% 262 8133 4.89% 181 5623 4.38% 1578 48918 4.86%
13 357 11091 4.76% 253 7864 4.72% 179 5574 4.34% 1396 43282 4.30%
14 389 12062 5.18% 269 8341 5.01% 192 5975 4.65% 1540 47725 4.74%
15 362 11229 4.82% 259 8040 4.83% 160 4978 3.88% 1414 43830 4.36%
16 488 15130 6.49% 362 11246 6.76% 193 6003 4.68% 1645 51009 5.07%
17 285 8837 3.79% 199 6188 3.72% 155 4831 3.76% 1258 39001 3.88%
18 373 11568 4.97% 268 8330 5.00% 184 5734 4.47% 1570 48666 4.84%
19 313 9713 4.17% 220 6834 4.10% 166 5174 4.03% 1295 40160 3.99%
20 319 9909 4.25% 217 6735 4.05% 174 5412 4.22% 1346 41724 4.15%
21 330 10237 4.39% 232 7216 4.33% 182 5655 4.40% 1500 46514 4.62%
22 264 8187 3.51% 194 6039 3.63% 146 4531 3.53% 1291 40013 3.98%
23 293 9102 3.91% 195 6056 3.64% 167 5202 4.05% 1299 40268 4.00%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 65982 28.32% 201044 19.98% /
2 23289 10.00% 223404 22.20% /stats/
3 6563 2.82% 49573 4.93% /store/products.php
4 5662 2.43% 52397 5.21% /stats/usage_201804.html
5 3417 1.47% 20006 1.99% /store/
6 2846 1.22% 25215 2.51% /stats/usage_201907.html
7 1904 0.82% 8148 0.81% /products.html
8 1493 0.64% 4947 0.49% /contact.html
9 736 0.32% 82252 8.17% /stats/usage_201712.html
10 692 0.30% 999 0.10% /store/js/scriptaculous.js
11 673 0.29% 378 0.04% /ntapstyle.css
12 673 0.29% 646 0.06% /store/js/rollovers.js
13 669 0.29% 23250 2.31% /store/js/prototype.js
14 664 0.28% 466 0.05% /store/css/lightbox.css
15 662 0.28% 3701 0.37% /store/js/lightbox.js
16 635 0.27% 1263 0.13% /store/js/builder.js
17 627 0.27% 6453 0.64% /store/js/effects.js
18 604 0.26% 62 0.01% /images/ntap.ico
19 589 0.25% 456 0.05% /store/css/storestyle.css
20 424 0.18% 1315 0.13% /endorsements.html
21 320 0.14% 1609 0.16% /store/l600.php
22 307 0.13% 1635 0.16% /store/c13.php
23 273 0.12% 42317 4.21% /ntap_product_info.pdf
24 205 0.09% 23892 2.37% /ntap_pricing.pdf
25 198 0.08% 104 0.01% /sitemap.html
26 167 0.07% 885 0.09% /store/c15.php
27 131 0.06% 828 0.08% /store/c12.php
28 128 0.05% 12938 1.29% /stats/usage_201809.html
29 127 0.05% 870 0.09% /store/359.php
30 113 0.05% 12561 1.25% /stats/usage_201807.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 23289 10.00% 223404 22.20% /stats/
2 65982 28.32% 201044 19.98% /
3 736 0.32% 82252 8.17% /stats/usage_201712.html
4 5662 2.43% 52397 5.21% /stats/usage_201804.html
5 6563 2.82% 49573 4.93% /store/products.php
6 273 0.12% 42317 4.21% /ntap_product_info.pdf
7 2846 1.22% 25215 2.51% /stats/usage_201907.html
8 205 0.09% 23892 2.37% /ntap_pricing.pdf
9 669 0.29% 23250 2.31% /store/js/prototype.js
10 3417 1.47% 20006 1.99% /store/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 23289 10.00% 2882 21.11% /stats/
2 6563 2.82% 2186 16.01% /store/products.php
3 65982 28.32% 2174 15.93% /
4 3417 1.47% 1920 14.06% /store/
5 1904 0.82% 1252 9.17% /products.html
6 2846 1.22% 932 6.83% /stats/usage_201907.html
7 736 0.32% 636 4.66% /stats/usage_201712.html
8 1493 0.64% 402 2.94% /contact.html
9 424 0.18% 156 1.14% /endorsements.html
10 307 0.13% 142 1.04% /store/c13.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 23289 10.00% 2868 20.94% /stats/
2 6563 2.82% 2390 17.45% /store/products.php
3 65982 28.32% 2018 14.73% /
4 3417 1.47% 1857 13.56% /store/
5 1904 0.82% 1269 9.27% /products.html
6 1493 0.64% 1093 7.98% /contact.html
7 2846 1.22% 932 6.80% /stats/usage_201907.html
8 424 0.18% 165 1.20% /endorsements.html
9 307 0.13% 131 0.96% /store/c13.php
10 320 0.14% 101 0.74% /store/l600.php

Top 30 of 5420 Total Sites
# Hits Files KBytes Visits Hostname
1 46304 19.87% 46304 27.81% 138595 13.77% 4 0.03% 217.182.203.50
2 13694 5.88% 13694 8.23% 40988 4.07% 2 0.01% ns3080373.ip-217-182-203.eu
3 6759 2.90% 392 0.24% 8315 0.83% 22 0.16% 185.231.68.32
4 6630 2.85% 6630 3.98% 66095 6.57% 5 0.04% 81.162.101.134
5 3098 1.33% 3036 1.82% 6022 0.60% 1 0.01% 192.99.225.97
6 3061 1.31% 3061 1.84% 30529 3.03% 1 0.01% 81.162.125.32
7 2639 1.13% 127 0.08% 3071 0.31% 8 0.06% vm295072.had.su
8 2216 0.95% 2216 1.33% 22093 2.20% 169 1.21% 185.244.216.71
9 1690 0.73% 1581 0.95% 0 0.00% 39 0.28% 37.193.63.79
10 1614 0.69% 1614 0.97% 14408 1.43% 1 0.01% 199.116.115.136
11 1612 0.69% 1612 0.97% 16071 1.60% 401 2.87% 178.159.37.125
12 1544 0.66% 1544 0.93% 13783 1.37% 3 0.02% 199.116.115.133
13 1340 0.58% 124 0.07% 1451 0.14% 109 0.78% 73.17.232.37
14 1332 0.57% 1332 0.80% 13281 1.32% 91 0.65% vm285692.had.su
15 1221 0.52% 111 0.07% 1032 0.10% 107 0.77% 205.220.252.49
16 1141 0.49% 105 0.06% 1198 0.12% 63 0.45% 75.74.150.95
17 1056 0.45% 1056 0.63% 10532 1.05% 1 0.01% 81.162.110.144
18 935 0.40% 85 0.05% 892 0.09% 58 0.42% 72.205.76.252
19 847 0.36% 241 0.14% 11994 1.19% 174 1.25% 216.244.66.240
20 847 0.36% 77 0.05% 886 0.09% 74 0.53% 73.5.189.58
21 836 0.36% 76 0.05% 901 0.09% 47 0.34% 69.243.56.155
22 826 0.35% 118 0.07% 730 0.07% 59 0.42% 68.5.60.53
23 812 0.35% 116 0.07% 975 0.10% 56 0.40% 24.61.218.198
24 798 0.34% 114 0.07% 997 0.10% 57 0.41% 136.55.192.131
25 797 0.34% 81 0.05% 13145 1.31% 1 0.01% 184.21.32.160
26 784 0.34% 784 0.47% 7816 0.78% 196 1.40% dedic1264.hidehost.net
27 773 0.33% 642 0.39% 2196 0.22% 5 0.04% 47.153.155.231
28 759 0.33% 69 0.04% 818 0.08% 55 0.39% 24.214.213.227
29 755 0.32% 755 0.45% 7528 0.75% 139 1.00% 87.249.233.254
30 754 0.32% 70 0.04% 817 0.08% 63 0.45% c-73-17-232-37.hsd1.ct.comcast.net

Top 10 of 5420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46304 19.87% 46304 27.81% 138595 13.77% 4 0.03% 217.182.203.50
2 6630 2.85% 6630 3.98% 66095 6.57% 5 0.04% 81.162.101.134
3 13694 5.88% 13694 8.23% 40988 4.07% 2 0.01% ns3080373.ip-217-182-203.eu
4 538 0.23% 538 0.32% 31892 3.17% 253 1.81% 5.188.210.20
5 3061 1.31% 3061 1.84% 30529 3.03% 1 0.01% 81.162.125.32
6 2216 0.95% 2216 1.33% 22093 2.20% 169 1.21% 185.244.216.71
7 1612 0.69% 1612 0.97% 16071 1.60% 401 2.87% 178.159.37.125
8 254 0.11% 254 0.15% 14904 1.48% 125 0.90% 5.188.210.19
9 1614 0.69% 1614 0.97% 14408 1.43% 1 0.01% 199.116.115.136
10 1544 0.66% 1544 0.93% 13783 1.37% 3 0.02% 199.116.115.133

Top 30 of 2344 Total Referrers
# Hits Referrer
1 64026 27.48% - (Direct Request)
2 3789 1.63% http://newtraditionsartpanels.com/store/index.php
3 2366 1.02% http://newtraditionsartpanels.com/store/products.php
4 2000 0.86% http://angela74.ru/
5 2000 0.86% http://archikate.ru/
6 2000 0.86% http://arrarara.ru/
7 2000 0.86% http://bkteplokom.ru/
8 2000 0.86% http://djivamag.ru/
9 2000 0.86% http://ecomaxcargo.ru/
10 2000 0.86% http://gksmile.ru/
11 2000 0.86% http://glam-kzn.ru/
12 2000 0.86% http://linenbed.ru/
13 2000 0.86% http://myimmortal.ru/
14 2000 0.86% http://notary.kharkiv.ua/
15 2000 0.86% http://oooeskiz.ru/
16 2000 0.86% http://santehnikperm.ru/
17 2000 0.86% http://sborniemodeli.ru/
18 2000 0.86% http://telekom69.ru/
19 2000 0.86% http://thememaker.ru/
20 2000 0.86% http://top24news.ru/
21 2000 0.86% http://www.alpena-mebel.ru/
22 2000 0.86% http://www.bagaboom.ru/
23 2000 0.86% http://www.dogcathorsebird.ru/
24 2000 0.86% http://www.lexxnn.ru/
25 2000 0.86% http://www.lyafanya.ru/
26 2000 0.86% http://www.mainstreetagency.ru/
27 2000 0.86% http://www.mirmebeli2.ru/
28 2000 0.86% http://www.pkzprom.ru/
29 2000 0.86% http://www.triumf-tver.ru/
30 2000 0.86% http://www.w-rings.ru/

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% fxscciwkpbgvusidwh
2 1 5.00% ibntivmwkpbgvusidpcns
3 1 5.00% idxjdsozdtddhjkwik
4 1 5.00% mznfxyjildh
5 1 5.00% mznfxyjilqf
6 1 5.00% mznfxyjimlcnwh
7 1 5.00% mznfxyjiqfuvh
8 1 5.00% mznfxyjirsdpru
9 1 5.00% numvfnmgcjgeykra
10 1 5.00% numvfnmgckv
11 1 5.00% numvfnmgcoe
12 1 5.00% numvfnmgcplqwpmt
13 1 5.00% numvfnmgcwtze
14 1 5.00% qpndmunumvfnmgcexq
15 1 5.00% qtmznfxyjiccuhzaa
16 1 5.00% utah canvas panels
17 1 5.00% wkpbgvusidxz
18 1 5.00% zdtddhjkpctob
19 1 5.00% zdtddhjkuvtj
20 1 5.00% zdtddhjkxzapky

Top 15 of 252 Total User Agents
# Hits User Agent
1 110964 47.63% Netscape
2 63372 27.20% Microsoft Internet Explorer
3 61114 26.23% MSIE 6.0 (SV1)
4 36749 15.77% Mozilla/5.0 (Windows NT 10.0)
5 29408 12.62% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
6 18135 7.78% Mozilla/5.0 (Windows NT 6.1)
7 17286 7.42% Mozilla/5.0 (Macintosh)
8 16072 6.90% Mozilla/5.0 (iPhone)
9 7931 3.40% Mozilla/5.0 (iPad)
10 5629 2.42% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
11 5057 2.17% Mozilla/5.0 (Windows NT 6.3)
12 4520 1.94% Mozilla/5.0 (Linux)
13 4058 1.74% Safari/14607.2.6.1.1 CFNetwork/978.0.7 Darwin/18.6.0 (x86_64)
14 2545 1.09% Mozilla/5.0 (X11)
15 2219 0.95% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0

Usage by Country for July 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 178497 76.61% 130112 78.15% 824054 81.90% Unresolved/Unknown
2 19593 8.41% 10793 6.48% 57681 5.73% Network (net)
3 13762 5.91% 13724 8.24% 41161 4.09% European Union
4 12489 5.36% 7174 4.31% 38022 3.78% Commercial (com)
5 3972 1.70% 1460 0.88% 16469 1.64% Soviet Union
6 856 0.37% 794 0.48% 4019 0.40% Russian Federation
7 563 0.24% 561 0.34% 5957 0.59% Turkey
8 463 0.20% 463 0.28% 4603 0.46% Address Routing (arpa)
9 338 0.15% 299 0.18% 2482 0.25% Germany
10 257 0.11% 234 0.14% 586 0.06% Israel
11 247 0.11% 247 0.15% 4411 0.44% Luxembourg
12 228 0.10% 183 0.11% 664 0.07% Uruguay
13 208 0.09% 205 0.12% 547 0.05% Canada
14 180 0.08% 150 0.09% 623 0.06% Italy
15 120 0.05% 119 0.07% 247 0.02% Belgium
16 116 0.05% 12 0.01% 111 0.01% Switzerland
17 86 0.04% 84 0.05% 214 0.02% India
18 85 0.04% 72 0.04% 261 0.03% Australia
19 82 0.04% 37 0.02% 148 0.01% Czech Republic
20 82 0.04% 80 0.05% 232 0.02% Indonesia
21 78 0.03% 8 0.00% 86 0.01% Greece
22 77 0.03% 73 0.04% 152 0.02% Argentina
23 77 0.03% 55 0.03% 207 0.02% Malaysia
24 73 0.03% 71 0.04% 140 0.01% Japan
25 70 0.03% 69 0.04% 183 0.02% Educational (edu)
26 57 0.02% 57 0.03% 888 0.09% Generic TLD (info)
27 55 0.02% 33 0.02% 307 0.03% Poland
28 54 0.02% 32 0.02% 255 0.03% Netherlands
29 32 0.01% 20 0.01% 318 0.03% Ukraine
30 27 0.01% 27 0.02% 260 0.03% Mexico


Generated by Webalizer Version 2.23