Usage Statistics for www.newtraditionsartpanels.com

Summary Period: May 2023
Generated 01-Jun-2023 03:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 297263
Total Files 276206
Total Pages 251823
Total Visits 11759
Total KBytes 403444
Total Unique Sites 3025
Total Unique URLs 708
Total Unique Referrers 1261
Total Unique User Agents 230
. Avg Max
Hits per Hour 399 2879
Hits per Day 9589 15917
Files per Day 8909 15015
Pages per Day 8123 14752
Sites per Day 97 261
Visits per Day 379 781
KBytes per Day 13014 74853
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.92% 276206
Code 206 - Partial Content 0.43% 1271
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.07% 198
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 2.66% 7916
Code 404 - Not Found 3.92% 11653

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2867 0.96% 2370 0.86% 779 0.31% 311 2.64% 183 6.05% 8020 1.99%
2 2724 0.92% 1968 0.71% 1676 0.67% 294 2.50% 187 6.18% 7555 1.87%
3 2342 0.79% 2003 0.73% 1018 0.40% 318 2.70% 193 6.38% 8830 2.19%
4 5415 1.82% 4582 1.66% 1547 0.61% 278 2.36% 134 4.43% 12820 3.18%
5 2142 0.72% 1810 0.66% 1014 0.40% 254 2.16% 144 4.76% 7050 1.75%
6 2873 0.97% 2500 0.91% 1524 0.61% 248 2.11% 137 4.53% 9468 2.35%
7 4042 1.36% 3644 1.32% 2533 1.01% 221 1.88% 135 4.46% 7599 1.88%
8 5146 1.73% 4725 1.71% 3154 1.25% 346 2.94% 144 4.76% 8689 2.15%
9 5430 1.83% 5070 1.84% 4202 1.67% 318 2.70% 185 6.12% 7507 1.86%
10 6224 2.09% 5823 2.11% 5286 2.10% 298 2.53% 167 5.52% 7984 1.98%
11 9592 3.23% 9228 3.34% 8232 3.27% 257 2.19% 176 5.82% 8977 2.23%
12 11412 3.84% 10799 3.91% 10437 4.14% 304 2.59% 172 5.69% 7529 1.87%
13 13293 4.47% 11897 4.31% 12057 4.79% 420 3.57% 244 8.07% 23240 5.76%
14 9811 3.30% 9335 3.38% 8971 3.56% 330 2.81% 225 7.44% 74853 18.55%
15 8970 3.02% 7989 2.89% 7771 3.09% 294 2.50% 171 5.65% 61676 15.29%
16 7978 2.68% 7409 2.68% 6490 2.58% 464 3.95% 157 5.19% 9618 2.38%
17 10331 3.48% 10062 3.64% 9326 3.70% 522 4.44% 145 4.79% 8736 2.17%
18 9609 3.23% 9342 3.38% 8476 3.37% 423 3.60% 162 5.36% 8949 2.22%
19 12482 4.20% 12050 4.36% 11187 4.44% 435 3.70% 166 5.49% 7580 1.88%
20 13805 4.64% 13164 4.77% 12626 5.01% 382 3.25% 142 4.69% 7576 1.88%
21 15917 5.35% 14447 5.23% 14752 5.86% 332 2.82% 163 5.39% 10016 2.48%
22 12033 4.05% 11356 4.11% 11107 4.41% 302 2.57% 145 4.79% 6059 1.50%
23 13170 4.43% 11590 4.20% 11857 4.71% 436 3.71% 176 5.82% 8231 2.04%
24 12870 4.33% 12023 4.35% 11559 4.59% 500 4.25% 155 5.12% 10074 2.50%
25 15883 5.34% 15015 5.44% 12681 5.04% 464 3.95% 190 6.28% 14675 3.64%
26 12402 4.17% 11005 3.98% 10694 4.25% 781 6.64% 239 7.90% 12738 3.16%
27 14767 4.97% 14224 5.15% 13492 5.36% 521 4.43% 261 8.63% 6364 1.58%
28 13733 4.62% 12475 4.52% 12428 4.94% 434 3.69% 143 4.73% 7137 1.77%
29 9613 3.23% 8840 3.20% 7404 2.94% 479 4.07% 183 6.05% 9344 2.32%
30 15181 5.11% 14754 5.34% 13788 5.48% 422 3.59% 196 6.48% 6414 1.59%
31 15206 5.12% 14707 5.32% 13755 5.46% 458 3.89% 180 5.95% 8138 2.02%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11632 3.91% 328 10198 3.69% 324 10056 3.99% 499 15473 3.84%
1 365 11326 3.81% 324 10058 3.64% 347 10776 4.28% 445 13783 3.42%
2 264 8214 2.76% 249 7744 2.80% 253 7870 3.13% 412 12760 3.16%
3 294 9122 3.07% 276 8564 3.10% 271 8428 3.35% 409 12690 3.15%
4 311 9656 3.25% 296 9204 3.33% 294 9118 3.62% 419 12990 3.22%
5 338 10495 3.53% 324 10056 3.64% 299 9279 3.68% 511 15852 3.93%
6 401 12458 4.19% 381 11817 4.28% 362 11251 4.47% 481 14903 3.69%
7 461 14309 4.81% 427 13258 4.80% 400 12400 4.92% 562 17418 4.32%
8 440 13670 4.60% 416 12915 4.68% 372 11554 4.59% 591 18334 4.54%
9 546 16929 5.69% 515 15966 5.78% 390 12096 4.80% 752 23300 5.78%
10 418 12983 4.37% 393 12203 4.42% 351 10900 4.33% 530 16428 4.07%
11 399 12375 4.16% 360 11166 4.04% 324 10064 4.00% 595 18457 4.57%
12 527 16337 5.50% 473 14683 5.32% 416 12904 5.12% 753 23335 5.78%
13 373 11563 3.89% 336 10424 3.77% 298 9256 3.68% 540 16729 4.15%
14 501 15541 5.23% 478 14842 5.37% 420 13026 5.17% 544 16878 4.18%
15 397 12336 4.15% 354 10978 3.97% 316 9822 3.90% 538 16665 4.13%
16 362 11233 3.78% 335 10413 3.77% 286 8869 3.52% 552 17099 4.24%
17 402 12463 4.19% 358 11113 4.02% 327 10163 4.04% 567 17574 4.36%
18 482 14969 5.04% 463 14363 5.20% 427 13260 5.27% 562 17418 4.32%
19 369 11454 3.85% 344 10666 3.86% 295 9145 3.63% 488 15126 3.75%
20 296 9197 3.09% 269 8342 3.02% 224 6959 2.76% 584 18098 4.49%
21 366 11375 3.83% 346 10750 3.89% 316 9820 3.90% 573 17769 4.40%
22 451 13998 4.71% 434 13469 4.88% 404 12524 4.97% 585 18145 4.50%
23 439 13628 4.58% 419 13014 4.71% 396 12283 4.88% 523 16220 4.02%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 105708 35.56% 15257 3.78% /catalog/products_new.php
2 95535 32.14% 146 0.04% /stats/usage_202304.html
3 9781 3.29% 1398 0.35% /catalog/
4 8220 2.77% 81682 20.25% /stats/
5 4092 1.38% 10795 2.68% /store/products.php
6 4044 1.36% 582 0.14% /catalog/product_reviews.php
7 3427 1.15% 497 0.12% /catalog/product_info.php
8 3256 1.10% 6301 1.56% /
9 1596 0.54% 231 0.06% /catalog/product_reviews_write.php
10 1273 0.43% 135668 33.63% /stats/usage_202305.html
11 970 0.33% 3734 0.93% /store/
12 948 0.32% 1253 0.31% /store/js/scriptaculous.js
13 683 0.23% 1725 0.43% /store/products.php/products.php
14 579 0.19% 288 0.07% /ntapstyle.css
15 502 0.17% 423 0.10% /store/js/rollovers.js
16 501 0.17% 2446 0.61% /store/js/lightbox.js
17 472 0.16% 308 0.08% /store/css/lightbox.css
18 472 0.16% 13986 3.47% /store/js/prototype.js
19 442 0.15% 4553 1.13% /store/js/effects.js
20 438 0.15% 866 0.21% /store/js/builder.js
21 429 0.14% 294 0.07% /store/css/storestyle.css
22 318 0.11% 39 0.01% /images/ntap.ico
23 312 0.10% 1107 0.27% /products.html
24 173 0.06% 293 0.07% /contact.html
25 157 0.05% 22 0.01% /catalog/popup_image.php
26 130 0.04% 458 0.11% /store/c13.php
27 125 0.04% 432 0.11% /store/l600.php
28 124 0.04% 321 0.08% /endorsements.html
29 92 0.03% 301 0.07% /store/c15.php
30 73 0.02% 245 0.06% /store/c12.php

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 1273 0.43% 135668 33.63% /stats/usage_202305.html
2 8220 2.77% 81682 20.25% /stats/
3 105708 35.56% 15257 3.78% /catalog/products_new.php
4 472 0.16% 13986 3.47% /store/js/prototype.js
5 4092 1.38% 10795 2.68% /store/products.php
6 38 0.01% 8648 2.14% /ntap_product_info.pdf
7 3256 1.10% 6301 1.56% /
8 442 0.15% 4553 1.13% /store/js/effects.js
9 970 0.33% 3734 0.93% /store/
10 56 0.02% 3341 0.83% /ntap_pricing.pdf

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 3256 1.10% 2022 17.58% /
2 8220 2.77% 1497 13.01% /stats/
3 4092 1.38% 1404 12.21% /store/products.php
4 9781 3.29% 1308 11.37% /catalog/
5 4044 1.36% 1098 9.55% /catalog/product_reviews.php
6 3427 1.15% 1013 8.81% /catalog/product_info.php
7 105708 35.56% 678 5.89% /catalog/products_new.php
8 970 0.33% 526 4.57% /store/
9 1596 0.54% 440 3.83% /catalog/product_reviews_write.php
10 683 0.23% 388 3.37% /store/products.php/products.php

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 3256 1.10% 1786 15.54% /
2 4092 1.38% 1508 13.12% /store/products.php
3 8220 2.77% 1495 13.01% /stats/
4 9781 3.29% 1330 11.57% /catalog/
5 4044 1.36% 1073 9.34% /catalog/product_reviews.php
6 3427 1.15% 966 8.40% /catalog/product_info.php
7 105708 35.56% 744 6.47% /catalog/products_new.php
8 970 0.33% 513 4.46% /store/
9 1596 0.54% 458 3.98% /catalog/product_reviews_write.php
10 683 0.23% 402 3.50% /store/products.php/products.php

Top 30 of 3025 Total Sites
# Hits Files KBytes Visits Hostname
1 103024 34.66% 95532 34.59% 0 0.00% 287 2.44% 136.243.13.183
2 4947 1.66% 4925 1.78% 1064 0.26% 20 0.17% 95.91.81.7
3 3857 1.30% 3840 1.39% 607 0.15% 16 0.14% 65.108.0.71
4 3519 1.18% 3500 1.27% 530 0.13% 18 0.15% 194.247.173.99
5 3069 1.03% 3056 1.11% 455 0.11% 13 0.11% linux15.r00tbase.de
6 2792 0.94% 2729 0.99% 5556 1.38% 1 0.01% 54.242.209.212
7 2491 0.84% 2482 0.90% 368 0.09% 9 0.08% 65.108.128.54
8 2455 0.83% 2445 0.89% 364 0.09% 10 0.09% 95.217.109.26
9 2250 0.76% 2240 0.81% 338 0.08% 10 0.09% linux07.r00tbase.de
10 2188 0.74% 2176 0.79% 333 0.08% 10 0.09% 135.181.212.177
11 2110 0.71% 2101 0.76% 349 0.09% 8 0.07% 135.181.180.59
12 2016 0.68% 2007 0.73% 300 0.07% 9 0.08% 65.108.46.72
13 2012 0.68% 2000 0.72% 304 0.08% 13 0.11% 100.92-220-10.customer.lyse.net
14 1960 0.66% 1953 0.71% 289 0.07% 9 0.08% 217.182.134.106
15 1957 0.66% 1948 0.71% 582 0.14% 9 0.08% 65.108.2.171
16 1903 0.64% 1896 0.69% 281 0.07% 7 0.06% linux09.r00tbase.de
17 1860 0.63% 1850 0.67% 307 0.08% 9 0.08% linux12.r00tbase.de
18 1778 0.60% 1772 0.64% 262 0.06% 7 0.06% 149.202.87.166
19 1574 0.53% 1566 0.57% 236 0.06% 7 0.06% linux11.r00tbase.de
20 1571 0.53% 1564 0.57% 237 0.06% 7 0.06% h07.tiss.fun
21 1421 0.48% 1415 0.51% 211 0.05% 7 0.06% 217.182.175.120
22 1414 0.48% 733 0.27% 7647 1.90% 368 3.13% 216.244.66.240
23 1392 0.47% 1383 0.50% 211 0.05% 12 0.10% 217.182.175.222
24 1272 0.43% 1272 0.46% 135660 33.63% 3 0.03% vm1985900.51ssd.had.wf
25 1256 0.42% 1256 0.45% 0 0.00% 362 3.08% 91.225.162.3
26 1208 0.41% 1202 0.44% 223 0.06% 7 0.06% 217.182.175.38
27 1202 0.40% 1198 0.43% 177 0.04% 4 0.03% 149.202.86.231
28 1201 0.40% 1197 0.43% 181 0.04% 5 0.04% 193.70.80.150
29 1190 0.40% 1186 0.43% 175 0.04% 4 0.03% ns515565.ip-192-95-29.net
30 1180 0.40% 1176 0.43% 174 0.04% 4 0.03% h01.tiss.fun

Top 10 of 3025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1272 0.43% 1272 0.46% 135660 33.63% 3 0.03% vm1985900.51ssd.had.wf
2 1414 0.48% 733 0.27% 7647 1.90% 368 3.13% 216.244.66.240
3 2792 0.94% 2729 0.99% 5556 1.38% 1 0.01% 54.242.209.212
4 530 0.18% 530 0.19% 5276 1.31% 80 0.68% 191.101.157.10
5 467 0.16% 467 0.17% 4651 1.15% 73 0.62% host-193-188-22-23.hosted-by-vdsina.ru
6 424 0.14% 424 0.15% 4223 1.05% 64 0.54% 46.246.122.170
7 423 0.14% 423 0.15% 4210 1.04% 64 0.54% unn-156-146-63-144.cdn77.com
8 364 0.12% 364 0.13% 3625 0.90% 55 0.47% 191.101.31.32
9 336 0.11% 336 0.12% 3345 0.83% 52 0.44% 181.214.218.76
10 333 0.11% 333 0.12% 3316 0.82% 23 0.20% 172.111.128.226

Top 30 of 1261 Total Referrers
# Hits Referrer
1 144375 48.57% - (Direct Request)
2 12048 4.05% https://fitness-crimea.ru/
3 11619 3.91% https://apkzavr.com/
4 11514 3.87% https://www.mobilecards.com.ua/
5 11154 3.75% https://prezentacii.info/
6 10410 3.50% https://apkstorage.net/
7 9093 3.06% https://blackdroid.mobi/
8 8125 2.73% https://coloriage-carnaval.com/
9 7227 2.43% https://ausmalbilderdisney.com/
10 6408 2.16% https://driverss.net/
11 5442 1.83% https://pdatop.net/
12 4362 1.47% https://prodroiders.net/
13 3429 1.15% https://vzlomannye-igry-dlya-android.net/
14 2902 0.98% http://newtraditionsartpanels.com/store/products.php
15 2193 0.74% https://vzlomannye-igry-na-android.net/
16 1599 0.54% http://newtraditionsartpanels.com/store/index.php
17 1394 0.47% http://newtraditionsartpanels.com/
18 1272 0.43% https://xn----9sbn1avcg9b.xn--p1ai/
19 742 0.25% https://getery.xyz
20 693 0.23% https://evakuator.expert/
21 530 0.18% https://seks-dosug.com
22 528 0.18% https://seksvibor.xyz
23 430 0.14% http://newtraditionsartpanels.com/products.html
24 424 0.14% https://mosbordell.com
25 402 0.14% https://evakuator-kurortniy.ru/
26 390 0.13% https://evakuator-kronshtadt.ru/
27 348 0.12% www.bing.com
28 185 0.06% https://www.google.com/
29 161 0.05% https://www.google.com
30 129 0.04% http://newtraditionsartpanels.com/endorsements.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% http://www.newtraditionsartpanels.com/
2 1 10.00% http://www.newtraditionsartpanels.com/products.html
3 1 10.00% http://www.newtraditionsartpanels.com/store/products.phpcid=17

Top 15 of 230 Total User Agents
# Hits User Agent
1 119092 40.06% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 103390 34.78% Googlebot/2.1 (+http://www.google.com/bot.html)
3 55070 18.53% Netscape
4 19216 6.46% Mozilla/5.0 (Windows NT 10.0)
5 14371 4.83% Mozilla/5.0 (Macintosh)
6 9005 3.03% Mozilla/5.0 (iPhone)
7 8604 2.89% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 4057 1.36% Mozilla/5.0 (Linux)
9 3262 1.10% Mozilla/5.0 (Windows NT 6.1)
10 2624 0.88% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 2194 0.74% Mozilla/5.0 (Windows NT 6.3)
12 1483 0.50% Microsoft Internet Explorer
13 1414 0.48% DotBot/1.2 (help@moz.com)
14 1340 0.45% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 1256 0.42% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for May 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 246550 82.94% 227939 82.52% 220199 54.58% Unresolved/Unknown
2 16933 5.70% 16625 6.02% 7100 1.76% Network (net)
3 14455 4.86% 14383 5.21% 3185 0.79% Germany
4 8914 3.00% 8221 2.98% 29851 7.40% Commercial (com)
5 8365 2.81% 8328 3.02% 1531 0.38% European Union
6 1272 0.43% 1272 0.46% 135660 33.63% Wallis and Futuna Islands
7 532 0.18% 525 0.19% 4785 1.19% Russian Federation
8 109 0.04% 81 0.03% 283 0.07% Czech Republic
9 24 0.01% 24 0.01% 44 0.01% Libya
10 20 0.01% 18 0.01% 381 0.09% Non-Profit (org)
11 16 0.01% 16 0.01% 159 0.04% Chile
12 15 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 11 0.00% 9 0.00% 45 0.01% Netherlands
14 8 0.00% 6 0.00% 55 0.01% Ukraine
15 6 0.00% 6 0.00% 14 0.00% United States
16 5 0.00% 5 0.00% 29 0.01% St. Helena
17 4 0.00% 4 0.00% 40 0.01% Ecuador
18 3 0.00% 2 0.00% 6 0.00% Canada
19 3 0.00% 3 0.00% 30 0.01% Seychelles
20 2 0.00% 2 0.00% 5 0.00% Brazil
21 2 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
22 2 0.00% 2 0.00% 3 0.00% Lithuania
23 2 0.00% 2 0.00% 6 0.00% Norway
24 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 2 0.00% Australia
26 1 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
27 1 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 1 0.00% 4 0.00% Indonesia
29 1 0.00% 0 0.00% 1 0.00% India
30 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23